Call today 020 8508 4433
Fee Guide
Private Price List
Our fee guide is intended to be a general guide, each patient will be given a full treatment plan with costs.
Fees correct as of December 2023
Examination | £50 | |
X-Ray | From | £8 |
OPG | £65 | |
CBCT | £140 | |
Hygiene Visit | £70 | |
Hygiene Direct Access | £90 | |
Non-Surgical Periodontal Treatment | From | £140 |
Periodontal Chip | £35 | |
Tooth Whitening | ||
---|---|---|
Philips Zoom Whitening | £605 | |
Boutique Home Whitening | £395 | |
Internal Whitening – requires prior consultation | From | £170 Per Tooth |
White Composite Filling | ||
Small | From | £110 |
Medium | From | £145 |
Large | From | £170 |
Fissure Sealant | £45 | |
Root Canal Treatment | ||
Incisor | £305 | |
Premolar | From | £305 |
Tooth Molar | From | £470 |
Root Canal Treatment with Dr EleniMachmouridou DDS (PLOVDIV), MSc Endo (Lond) | ||
Consultation | £85 | |
Incisor | From | £650 |
Premolar | From | £650 |
Tooth Molar | From | £800 |
Incisor/Premolar re-treatment | From | £700 |
Molar tooth re-treatment | From | £850 |
Crowns and Veneers | ||
Post | £150 | |
White Crown | £430 | |
Gold Crown | £650 | |
All Porcelain Crown | £590 | |
Porcelain Veneer | £590 Per Unit | |
Dentures | ||
Partial Acrylic Denture | From | £540 |
Full Acrylic Denture | From | £590 |
Flexible Denture | From | £750 |
Partial Metal Denture | From | £860 |
Full Metal Denture | From | £900 |
Surgical Services | ||
Planned Extraction | £150 | |
Surgical Extraction | £180 | |
Dental Implants with Dr Sean Chiang BDS (Lond), MFDS (Edin), MSc (Implantology) PGCert | ||
Consultation (Including CBCT) | £140 | |
Dental Implants (Including healing abutment, final abutment and crown) | From | £2200 |
Teeth Straightening | ||
Invisalign (Including Home Whitening) | From | £2600 |
Clear Correct | From | £2600 |
Anti-Snoring Device | ||
S4S Dental Splint Device | From | £540 |
Cosmetic Treatment with Dr Arreni Somasegaran BDS (Birm) | ||
Consultation | £50 | |
Composite Bonding | From | £225 Per Tooth |
Botox | ||
1 area | £190 | |
2 areas | £250 | |
3 areas | £295 | |
Dermal Filler | ||
Lip Enhancement | From | £300 |
Chin/Jawline Sculpting | From | £350 |
Non-Surgical Rhinoplasty | From | £450 |
Tear trough | From | £350 |
Nasolabial fold (smile lines)/Marionette Lines | From | £350 |
Dissolving filler | From | £200 |
NHS Bands Charges
- Band 1:
- Band 2:
- Band 3:
* NHS fees correct as of .